MTS160S Position-Only Magnetic Guide Sensor
The MTS160S features the same rugged IP54-rated enclosure, multiple interface options (including CAN bus and RS232), and intuitive USB configuration utility for straightforward integration. By focusing on position-only tracking, it provides a simpler, more economical solution for AGVs that do not require angular correction for precise path following.
$395.00
Tax Excluded.
Large OEM discounts - Contact us.
Availability & shipping
USA
US warehouse
In stock
Hong Kong
Global warehouse
In stock
Specifications
Sensor
| Name | Value |
|---|---|
| Sensing Width | 160mm |
| Sensing Height | 10-50mm |
| Number of Internal Sensing Elements | 32 |
| Field Measuring Range | 0 – 4 Militesla |
| Sensing Refresh Rate | 200Hz |
| Number of Simultaneously Tracks | 2 |
| Track Position Sense Resolution | 1mm |
| Number of Simultaneous Markers | 2 |
| Marker Position Resolution | 0.5mm (lateral position only) |
Communication
| Name | Value |
|---|---|
| USB | Yes |
| RS232 | Yes |
| RS485 | Contact Naviq |
| RS232 Bit rates | 9.6, 19.2, 38.4, 57.6 or 115.2 kbps |
| CANBus | Yes - CANOpen |
| CAN Bit rates | 125, 250, 512 or 1000kbits/ |
| Bus Termination Resistor | 120 ohm internal. Software enabled |
Diagnostics
| Name | Value |
|---|---|
| LEDs | Two RGB LEDs |
| Power-on Selftest | Physical verification on internal Sense ICs |
| Selftest | Full Hardware Diagnostics |
Electrical
| Name | Value |
|---|---|
| Power Consumption | 800mW |
| Supply Voltage | 7 to 28V |
| Reverse Polarity Protection | Yes |
| Inrush Current Limiting | Yes |
| Surge Protection on Com Lines | Yes |
Electromechanical
| Name | Value |
|---|---|
| Power & Signal Connector | M8, 4-pin, Male Connector |
| Dust and Water Protection | IP54 |
| Operating Temperature Range | -20 oC to 65 oC |
| Certification | Compliant EN IEC 60947-5-2-2020 |
| Dimensions | 165mm x 35mm x25mm |
| Housing Material | SLA Resin or ABS |
| Weight | 80g |